Usage Statistics for caracolaresort.com

Summary Period: February 2012
Generated 01-Mar-2012 02:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11560
Total Files 8181
Total Pages 8260
Total Visits 2471
Total KBytes 280478
Total Unique Sites 713
Total Unique URLs 524
Total Unique Referrers 477
Total Unique User Agents 304
. Avg Max
Hits per Hour 16 122
Hits per Day 398 672
Files per Day 282 472
Pages per Day 284 479
Sites per Day 24 62
Visits per Day 85 125
KBytes per Day 9672 21154
Hits by Response Code
Code 200 - OK 70.77% 8181
Code 206 - Partial Content 2.53% 292
Code 301 - Moved Permanently 0.73% 84
Code 304 - Not Modified 0.35% 40
Code 400 - Bad Request 0.22% 26
Code 403 - Forbidden 0.28% 32
Code 404 - Not Found 8.49% 981
Code 500 - Internal Server Error 16.64% 1924

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 418 3.62% 331 4.05% 341 4.13% 78 3.16% 55 7.71% 12520 4.46%
2 672 5.81% 465 5.68% 476 5.76% 101 4.09% 60 8.42% 13719 4.89%
3 540 4.67% 438 5.35% 451 5.46% 99 4.01% 55 7.71% 19898 7.09%
4 347 3.00% 303 3.70% 308 3.73% 83 3.36% 44 6.17% 7550 2.69%
5 548 4.74% 472 5.77% 479 5.80% 85 3.44% 57 7.99% 5868 2.09%
6 426 3.69% 372 4.55% 380 4.60% 75 3.04% 59 8.27% 6301 2.25%
7 420 3.63% 343 4.19% 362 4.38% 95 3.84% 59 8.27% 6351 2.26%
8 506 4.38% 302 3.69% 301 3.64% 82 3.32% 52 7.29% 6294 2.24%
9 415 3.59% 126 1.54% 135 1.63% 70 2.83% 58 8.13% 17057 6.08%
10 524 4.53% 345 4.22% 307 3.72% 85 3.44% 50 7.01% 21154 7.54%
11 341 2.95% 294 3.59% 309 3.74% 89 3.60% 41 5.75% 10955 3.91%
12 250 2.16% 140 1.71% 88 1.07% 62 2.51% 42 5.89% 16383 5.84%
13 300 2.60% 168 2.05% 184 2.23% 59 2.39% 50 7.01% 11747 4.19%
14 308 2.66% 259 3.17% 236 2.86% 84 3.40% 48 6.73% 5311 1.89%
15 209 1.81% 167 2.04% 134 1.62% 62 2.51% 53 7.43% 5270 1.88%
16 380 3.29% 297 3.63% 329 3.98% 91 3.68% 51 7.15% 1902 0.68%
17 306 2.65% 138 1.69% 203 2.46% 72 2.91% 59 8.27% 14339 5.11%
18 274 2.37% 188 2.30% 189 2.29% 72 2.91% 47 6.59% 5614 2.00%
19 320 2.77% 232 2.84% 242 2.93% 81 3.28% 44 6.17% 4466 1.59%
20 309 2.67% 266 3.25% 269 3.26% 80 3.24% 48 6.73% 7059 2.52%
21 307 2.66% 248 3.03% 248 3.00% 93 3.76% 56 7.85% 12054 4.30%
22 422 3.65% 357 4.36% 347 4.20% 74 2.99% 47 6.59% 11974 4.27%
23 334 2.89% 254 3.10% 248 3.00% 89 3.60% 58 8.13% 7626 2.72%
24 398 3.44% 237 2.90% 238 2.88% 110 4.45% 58 8.13% 6413 2.29%
25 404 3.49% 234 2.86% 217 2.63% 77 3.12% 47 6.59% 11483 4.09%
26 511 4.42% 414 5.06% 419 5.07% 91 3.68% 49 6.87% 8173 2.91%
27 638 5.52% 336 4.11% 339 4.10% 108 4.37% 53 7.43% 4025 1.44%
28 368 3.18% 201 2.46% 227 2.75% 107 4.33% 54 7.57% 14246 5.08%
29 365 3.16% 254 3.10% 254 3.08% 125 5.06% 62 8.70% 4727 1.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 481 4.16% 11 333 4.07% 11 339 4.10% 466 13513 4.82%
1 17 506 4.38% 13 378 4.62% 12 359 4.35% 461 13355 4.76%
2 18 535 4.63% 13 385 4.71% 12 371 4.49% 770 22323 7.96%
3 18 533 4.61% 12 350 4.28% 11 325 3.93% 754 21854 7.79%
4 15 460 3.98% 10 318 3.89% 11 330 4.00% 249 7213 2.57%
5 13 401 3.47% 9 277 3.39% 10 290 3.51% 496 14386 5.13%
6 13 402 3.48% 9 266 3.25% 9 273 3.31% 430 12458 4.44%
7 11 343 2.97% 7 205 2.51% 7 217 2.63% 127 3696 1.32%
8 13 386 3.34% 9 283 3.46% 8 245 2.97% 260 7543 2.69%
9 13 384 3.32% 9 267 3.26% 9 262 3.17% 261 7583 2.70%
10 16 466 4.03% 11 338 4.13% 11 337 4.08% 429 12428 4.43%
11 13 405 3.50% 9 280 3.42% 10 302 3.66% 300 8687 3.10%
12 15 456 3.94% 11 332 4.06% 11 330 4.00% 204 5906 2.11%
13 23 667 5.77% 12 351 4.29% 14 423 5.12% 1122 32548 11.60%
14 18 528 4.57% 12 354 4.33% 12 375 4.54% 333 9651 3.44%
15 14 416 3.60% 11 326 3.98% 10 299 3.62% 390 11313 4.03%
16 14 428 3.70% 11 330 4.03% 11 320 3.87% 221 6399 2.28%
17 17 500 4.33% 12 352 4.30% 13 377 4.56% 483 14014 5.00%
18 15 459 3.97% 12 364 4.45% 12 366 4.43% 303 8773 3.13%
19 20 583 5.04% 16 472 5.77% 16 470 5.69% 283 8218 2.93%
20 19 562 4.86% 14 427 5.22% 14 429 5.19% 265 7678 2.74%
21 19 568 4.91% 14 431 5.27% 14 406 4.92% 263 7635 2.72%
22 17 503 4.35% 11 333 4.07% 12 358 4.33% 467 13547 4.83%
23 20 588 5.09% 14 429 5.24% 15 457 5.53% 336 9756 3.48%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 3642 31.51% 746 0.27% /
2 1902 16.45% 43192 15.40% /webalizer/
3 247 2.14% 31495 11.23% /webalizer/usage_201001.html
4 182 1.57% 40389 14.40% /info/caracolabrochure.pdf
5 97 0.84% 17691 6.31% /info/10-ways-SIPP-AP58.pdf
6 65 0.56% 52 0.02% /cp/
7 56 0.48% 620 0.22% /images/
8 55 0.48% 6777 2.42% /webalizer/usage_200902.html
9 53 0.46% 6653 2.37% /webalizer/usage_201002.html
10 53 0.46% 6430 2.29% /webalizer/usage_201007.html
11 50 0.43% 460 0.16% /site/
12 49 0.42% 5801 2.07% /webalizer/usage_201108.html
13 48 0.42% 29 0.01% /gallery/
14 43 0.37% 35 0.01% /delete_me/
15 37 0.32% 16100 5.74% /info/ALL-FLOORS.pdf
16 29 0.25% 486 0.17% /info/
17 25 0.22% 101 0.04% /gallery/g2data-old-and-need-to-be-deleted/smarty/templates_c/
18 25 0.22% 2671 0.95% /webalizer/usage_201202.html
19 24 0.21% 3 0.00% /icons/blank.gif
20 22 0.19% 21 0.01% /delete_me/css/
21 22 0.19% 5 0.00% /icons/folder.gif
22 19 0.16% 19 0.01% /gallery/g2data-old-and-need-to-be-deleted/
23 17 0.15% 27 0.01% /gallery/g2data-old-and-need-to-be-deleted/cache/entity/1/
24 16 0.14% 61 0.02% /delete_me/images/
25 16 0.14% 15 0.01% /delete_me/js/
26 16 0.14% 412 0.15% /images/type-a.jpg
27 16 0.14% 441 0.16% /images/type-c.jpg
28 16 0.14% 378 0.13% /images/type-d.jpg
29 15 0.13% 12 0.00% /gallery/g2data-old-and-need-to-be-deleted/plugins_data/modules/thumbnail/
30 15 0.13% 350 0.12% /images/type-b.jpg

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 8 0.07% 55854 19.91% /site/FLVVideo.FLV
2 1902 16.45% 43192 15.40% /webalizer/
3 182 1.57% 40389 14.40% /info/caracolabrochure.pdf
4 247 2.14% 31495 11.23% /webalizer/usage_201001.html
5 97 0.84% 17691 6.31% /info/10-ways-SIPP-AP58.pdf
6 37 0.32% 16100 5.74% /info/ALL-FLOORS.pdf
7 55 0.48% 6777 2.42% /webalizer/usage_200902.html
8 53 0.46% 6653 2.37% /webalizer/usage_201002.html
9 53 0.46% 6430 2.29% /webalizer/usage_201007.html
10 49 0.42% 5801 2.07% /webalizer/usage_201108.html

Top 10 of 332 Total Entry Pages
# Hits Visits URL
1 3642 31.51% 909 39.18% /
2 1902 16.45% 191 8.23% /webalizer/
3 25 0.22% 89 3.84% /gallery/g2data-old-and-need-to-be-deleted/smarty/templates_c/
4 247 2.14% 37 1.59% /webalizer/usage_201001.html
5 65 0.56% 30 1.29% /cp/
6 53 0.46% 26 1.12% /webalizer/usage_201002.html
7 56 0.48% 25 1.08% /images/
8 48 0.42% 24 1.03% /gallery/
9 50 0.43% 24 1.03% /site/
10 49 0.42% 24 1.03% /webalizer/usage_201108.html

Top 10 of 331 Total Exit Pages
# Hits Visits URL
1 3642 31.51% 892 38.60% /
2 1902 16.45% 187 8.09% /webalizer/
3 25 0.22% 89 3.85% /gallery/g2data-old-and-need-to-be-deleted/smarty/templates_c/
4 65 0.56% 28 1.21% /cp/
5 55 0.48% 28 1.21% /webalizer/usage_200902.html
6 53 0.46% 26 1.13% /webalizer/usage_201002.html
7 56 0.48% 25 1.08% /images/
8 50 0.43% 24 1.04% /site/
9 49 0.42% 24 1.04% /webalizer/usage_201108.html
10 48 0.42% 21 0.91% /gallery/

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 1303 11.27% 201 2.46% 6758 2.41% 166 6.72% crawl-66-249-72-109.googlebot.com
2 933 8.07% 463 5.66% 24588 8.77% 212 8.58% spider-199-21-99-91.yandex.com
3 437 3.78% 437 5.34% 54796 19.54% 83 3.36% 178-137-16-47-lvv.broadband.kyivstar.net
4 209 1.81% 209 2.55% 260 0.09% 176 7.12% 8.218.202.1.static.bjtelecom.net
5 193 1.67% 25 0.31% 2914 1.04% 28 1.13% crawl-66-249-72-80.googlebot.com
6 143 1.24% 143 1.75% 3350 1.19% 5 0.20% 79-175-121-45.adsl-a-3.sezampro.rs
7 133 1.15% 82 1.00% 1181 0.42% 44 1.78% 208.115.113.86
8 130 1.12% 130 1.59% 0 0.00% 1 0.04% 92.46.199.138
9 130 1.12% 130 1.59% 0 0.00% 17 0.69% 95.59.40.220
10 130 1.12% 27 0.33% 1393 0.50% 20 0.81% crawl-66-249-71-228.googlebot.com
11 127 1.10% 79 0.97% 1653 0.59% 38 1.54% 208-115-111-70-reverse.wowrack.com
12 121 1.05% 92 1.12% 14047 5.01% 3 0.12% cpe081074d46cb5-cm0014f8c66f2e.cpe.net.cable.rogers.com
13 114 0.99% 33 0.40% 1156 0.41% 25 1.01% crawl-66-249-71-179.googlebot.com
14 110 0.95% 110 1.34% 0 0.00% 16 0.65% 2.133.217.234
15 104 0.90% 73 0.89% 3286 1.17% 1 0.04% security.lightspeedsystems.com
16 100 0.87% 100 1.22% 0 0.00% 1 0.04% 95.59.34.157
17 100 0.87% 100 1.22% 0 0.00% 6 0.24% 95.59.45.49
18 99 0.86% 99 1.21% 2319 0.83% 6 0.24% 79-175-76-234.adsl-a-1.sezampro.rs
19 95 0.82% 95 1.16% 0 0.00% 1 0.04% 2.133.214.225
20 89 0.77% 71 0.87% 2390 0.85% 77 3.12% 213.186.127.4.utel.net.ua
21 87 0.75% 73 0.89% 3808 1.36% 1 0.04% host-194-183-84-136.telecomitalia.sm
22 85 0.74% 85 1.04% 0 0.00% 8 0.32% 178.91.21.220
23 85 0.74% 85 1.04% 0 0.00% 12 0.49% 2.133.212.135
24 85 0.74% 85 1.04% 0 0.00% 1 0.04% 2.133.222.14
25 84 0.73% 56 0.68% 169 0.06% 14 0.57% sticker00.yandex.ru
26 80 0.69% 80 0.98% 0 0.00% 6 0.24% 95.59.35.255
27 79 0.68% 79 0.97% 0 0.00% 16 0.65% 92.46.198.184
28 78 0.67% 78 0.95% 93 0.03% 1 0.04% 207-150-202-153.aus.us.siteprotect.com
29 77 0.67% 77 0.94% 1803 0.64% 4 0.16% 109-121-29-27.adsl-a-6.sezampro.rs
30 77 0.67% 77 0.94% 1804 0.64% 6 0.24% 79-175-83-55.adsl-a-1.sezampro.rs

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 3.78% 437 5.34% 54796 19.54% 83 3.36% 178-137-16-47-lvv.broadband.kyivstar.net
2 933 8.07% 463 5.66% 24588 8.77% 212 8.58% spider-199-21-99-91.yandex.com
3 121 1.05% 92 1.12% 14047 5.01% 3 0.12% cpe081074d46cb5-cm0014f8c66f2e.cpe.net.cable.rogers.com
4 42 0.36% 42 0.51% 9187 3.28% 1 0.04% 57.232.238.178.static.giga-dns.com
5 47 0.41% 39 0.48% 7218 2.57% 1 0.04% 044-142-127-86.vaslui.cablelink.ro
6 33 0.29% 31 0.38% 7189 2.56% 1 0.04% jpheenap.enap.cl
7 32 0.28% 31 0.38% 7185 2.56% 1 0.04% 82.132.248.186
8 11 0.10% 9 0.11% 6996 2.49% 8 0.32% 180.76.5.98
9 2 0.02% 2 0.02% 6982 2.49% 1 0.04% baiduspider-180-76-5-154.crawl.baidu.com
10 1303 11.27% 201 2.46% 6758 2.41% 166 6.72% crawl-66-249-72-109.googlebot.com

Top 30 of 477 Total Referrers
# Hits Referrer
1 5637 48.76% - (Direct Request)
2 797 6.89% http://didaktica.ru
3 786 6.80% http://kaz-ekzams.ru
4 719 6.22% http://pro-psixology.ru
5 705 6.10% http://progs-shool.ru
6 52 0.45% http://www.islamargarita.no/index.php
7 45 0.39% http://www.google.co.uk/url
8 39 0.34% www.dabloggs.com
9 30 0.26% http://www.prirodanadar.rs/kontakt.html
10 20 0.17% http://www.prirodanadar.rs
11 20 0.17% http://www.prirodanadar.rs/index.html
12 20 0.17% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi.html
13 20 0.17% http://www.prirodanadar.rs/proizvodi-gelovi-bio-muscular-uputstvo.html
14 15 0.13% http://rezivezo.netai.net/
15 10 0.09% http://3palme.com/1973-87-chevy-truck-dash-gouldsboro.html
16 10 0.09% http://3palme.com/birchleaf-suicide-doors-07-chevy-truck.html
17 10 0.09% http://3palme.com/c4-corvette-interior-accessories-pittston-township.html
18 10 0.09% http://3palme.com/trailer-relay-valve-with-abs-solenoid-el-sobrante.html
19 10 0.09% http://avalijug.com/camper-shell-for-2006-tundra-tarryall.html
20 10 0.09% http://avalijug.com/mc-graws-2007-tundra-wiring-diagram.html
21 10 0.09% http://avalijug.com/south-madison-used-tundra-double-cab-trucks.html
22 10 0.09% http://bashard.com/2000-dodge-dakota-fuse-box-diagram-sherman.html
23 10 0.09% http://bgboja.com/roseville-dodge-durango-2004-analyzer.html
24 10 0.09% http://birenac.com/sumter-2001-corolla-s.html
25 10 0.09% http://bukagija.com/po237-2001-dodge-portsmouth.html
26 10 0.09% http://buljav.com/dalton-2005-dodge-neon-after-market.html
27 10 0.09% http://buljav.com/south-lyon-howell-brighton-1991-dodge-dakota-starter.html
28 10 0.09% http://dejvis.com/trenton-dodge-ram-painted-headlights.html
29 10 0.09% http://delekri.com/toyota-corolla-1997-ibh-5700-lake-charles.html
30 10 0.09% http://desetak.com/cleveland-wanted-1994-99-dodge-2500.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 11 50.00% caracola beach and spa resort
2 1 4.55% caracola
3 1 4.55% caracola beach
4 1 4.55% caracola beach and spa resort isla margarita
5 1 4.55% caracola beach spa resort isla margarita
6 1 4.55% caracola spa resort problems
7 1 4.55% casa caracola margarita island
8 1 4.55% developers caracola beach
9 1 4.55% intitle:index of rendering .jpeg
10 1 4.55% la caracola resort condominium
11 1 4.55% myspace la caracola resort
12 1 4.55% spa resorts projects

Top 15 of 304 Total User Agents
# Hits User Agent
1 3092 26.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1782 15.42% Mozilla 4/0
3 1781 15.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1023 8.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 746 6.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 295 2.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 260 2.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 233 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 209 1.81% \"Mozilla/5.0
10 150 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 111 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
12 104 0.90% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
13 89 0.77% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 87 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 66 0.57% Mail.RU/2.0

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4427 38.30% 4056 49.58% 49179 17.53% Unresolved/Unknown
2 3806 32.92% 1424 17.41% 95139 33.92% Commercial (com)
3 1650 14.27% 1650 20.17% 38648 13.78% Serbia
4 825 7.14% 769 9.40% 64508 23.00% Network (net)
5 246 2.13% 142 1.74% 1310 0.47% Russian Federation
6 90 0.78% 72 0.88% 2517 0.90% Ukraine
7 87 0.75% 35 0.43% 698 0.25% Germany
8 87 0.75% 73 0.89% 3808 1.36% San Marino
9 48 0.42% 40 0.49% 7220 2.57% Romania
10 36 0.31% 12 0.15% 132 0.05% Argentina
11 36 0.31% 36 0.44% 0 0.00% Australia
12 36 0.31% 12 0.15% 132 0.05% Finland
13 33 0.29% 31 0.38% 7189 2.56% Chile
14 29 0.25% 27 0.33% 3740 1.33% Norway
15 19 0.16% 18 0.22% 2016 0.72% Hungary
16 18 0.16% 12 0.15% 2143 0.76% United Kingdom
17 16 0.14% 7 0.09% 50 0.02% Non-Profit (org)
18 9 0.08% 6 0.07% 14 0.00% Brazil
19 9 0.08% 9 0.11% 102 0.04% Switzerland
20 7 0.06% 6 0.07% 195 0.07% Colombia
21 6 0.05% 5 0.06% 104 0.04% Thailand
22 5 0.04% 3 0.04% 9 0.00% Costa Rica
23 5 0.04% 4 0.05% 6 0.00% Dominican Republic
24 5 0.04% 5 0.06% 128 0.05% Indonesia
25 4 0.03% 4 0.05% 100 0.04% Philippines
26 4 0.03% 2 0.02% 10 0.00% Seychelles
27 4 0.03% 0 0.00% 14 0.01% Sweden
28 3 0.03% 3 0.04% 376 0.13% Turkey
29 2 0.02% 2 0.02% 424 0.15% Cyprus
30 1 0.01% 1 0.01% 125 0.04% Greece


Generated by Webalizer Version 2.20